We gratefully acknowledge support from
the Simons Foundation and member institutions.
Full-text links:

Download:

Current browse context:

cond-mat.mtrl-sci

Change to browse by:

References & Citations

Bookmark

(what is this?)
CiteULike logo BibSonomy logo Mendeley logo del.icio.us logo Digg logo Reddit logo

Condensed Matter > Materials Science

Title: Structure evolution in atoms having phenomenon of electronic transitions

Authors: Mubarak Ali
Abstract: In various colloids, thin and thick films, particles and other structure materials where involves bottom-to-up approach in synthesis, it is ambiguous to understand structure evolution. Atoms that are eligible to execute electronic transitions they are entitled to evolve structure. When an atom de-excites where electron excited under shunt energy requires releasing it from inherent binding to nucleus, it generates a photon shape-like Normal distribution, which is being absorbed by adjacent atom at ground state to go into excited state. Instead of absorption, when such photon coincide one giving out by adjacent atom having identical characteristic results into photon couplings between these atoms under energy knot. Structural maturity at primitive cell while achieving certain crystallinity is vital in proceeding evolution. To evolve structure in binary or ternary phase, attained dynamics of atoms along with execution of concurrent electron-dynamics alter depending on the intrinsic nature of constituted atoms. In all sorts of structure evolution, amalgamation of atoms is due to either individually attained dynamics or collectively attained dynamics depending on the characteristic energy photons where binding of atoms takes place at concurrent electron-dynamics under heat energy of suitable merged or squeezed photons. Structure of one-dimension and two-dimension emerge in orientation of attained dynamics of atoms where uni-directional and bi-directional photon couplings take place. In the case of evolving three-dimensional structure, tri-directional photon couplings take place and in amorphous structure non-directional photon couplings take place. This fundamental revolution in the approach to how a particular structure is configured may throws new light on the formation of structure and has serious consequences for materials science.
Subjects: Materials Science (cond-mat.mtrl-sci)
Cite as: arXiv:1611.01255 [cond-mat.mtrl-sci]
  (or arXiv:1611.01255v3 [cond-mat.mtrl-sci] for this version)

Submission history

From: Mubarak Ali [view email]
[v1] Fri, 4 Nov 2016 03:26:22 GMT (458kb)
[v2] Thu, 9 Feb 2017 16:30:06 GMT (507kb)
[v3] Thu, 23 Feb 2017 15:58:02 GMT (505kb)
[v4] Thu, 13 Apr 2017 16:11:19 GMT (504kb)
[v5] Mon, 15 May 2017 10:05:10 GMT (514kb)
[v6] Thu, 8 Jun 2017 16:16:24 GMT (502kb)
[v7] Tue, 22 Aug 2017 16:02:40 GMT (582kb)
[v8] Thu, 7 Dec 2017 17:11:34 GMT (410kb)
[v9] Fri, 29 Dec 2017 14:57:30 GMT (412kb)
[v10] Thu, 22 Feb 2018 12:55:05 GMT (292kb)
[v11] Fri, 30 Mar 2018 05:42:58 GMT (404kb)
[v12] Mon, 9 Jul 2018 12:29:51 GMT (408kb)
[v13] Thu, 16 Aug 2018 13:51:58 GMT (429kb)
[v14] Mon, 1 Oct 2018 13:31:24 GMT (433kb)
[v15] Wed, 14 Nov 2018 12:55:01 GMT (465kb)
[v16] Thu, 13 Dec 2018 14:54:24 GMT (494kb)
[v17] Thu, 9 May 2019 16:27:04 GMT (547kb)
[v18] Tue, 4 Jun 2019 14:57:48 GMT (789kb)
[v19] Mon, 1 Jul 2019 12:09:02 GMT (548kb)
[v20] Fri, 30 Aug 2019 12:21:00 GMT (548kb)
[v21] Wed, 18 Dec 2019 17:20:48 GMT (798kb)
[v22] Wed, 19 Feb 2020 17:49:14 GMT (599kb)
[v23] Mon, 23 Mar 2020 15:41:46 GMT (794kb)
[v24] Tue, 7 Jul 2020 16:44:35 GMT (803kb)
[v25] Thu, 15 Oct 2020 11:53:25 GMT (739kb)
[v26] Mon, 2 Nov 2020 13:45:14 GMT (748kb)
[v27] Tue, 22 Dec 2020 15:57:12 GMT (750kb)
[v28] Tue, 10 May 2022 17:44:35 GMT (691kb)
[v29] Thu, 28 Jul 2022 17:43:49 GMT (668kb)
[v30] Mon, 19 Sep 2022 17:29:06 GMT (657kb)
[v31] Thu, 23 Mar 2023 03:41:34 GMT (592kb)
[v32] Mon, 18 Sep 2023 15:51:31 GMT (472kb)
[v33] Tue, 26 Mar 2024 11:42:28 GMT (427kb)

Link back to: arXiv, form interface, contact.