We gratefully acknowledge support from
the Simons Foundation and member institutions.
Full-text links:

Download:

Current browse context:

cond-mat.mtrl-sci

Change to browse by:

References & Citations

Bookmark

(what is this?)
CiteULike logo BibSonomy logo Mendeley logo del.icio.us logo Digg logo Reddit logo

Condensed Matter > Materials Science

Title: Structure evolution in atoms of solid state dealing electron transitions

Authors: Mubarak Ali
Abstract: In the synthesis of all sorts of materials, it is ambiguous to understand the structural evolution. Structural evolution of solid atoms under different conditions depends on their electron-dynamics. Electron-dynamics of targeted atoms are purely under the forces of poles instead of frictional force or other means where they invite energy as per gauge to bind amalgamating atoms under their attained dynamics. Solid atoms are restricted to evolve structure in one-dimension, two-dimension and three-dimension while in surface format, space format and grounded format, respectively, depending on the continuity of regularity in attained dynamics. In the case of short-range order or long-range order, a structure of mixed order dimension is resulted. Nature of the medium or substrate along with introduced conditions influence the structure evolution in certain dimension and format both in terms of attained dynamics and electron-dynamics of atoms. Different shape generated energy of certain electron-dynamics of targeted atom connecting to energy knot clamping electron state of amalgamated atom at the point of its binding is because of the same nature. Atoms evolve structures under the forces of different poles where resulted energy of targeted atom bind to energy knot clamping electron state of amalgamating atom laterally above and below while in space format and grounded format, respectively, whereas, bind to energy knot clamping electron state of amalgamating atom adjacently while in surface format. This fundamental revolution in the approach, how structure of solid atoms is evolved, may shed new light in existing state of materials science.
Subjects: Materials Science (cond-mat.mtrl-sci)
Cite as: arXiv:1611.01255 [cond-mat.mtrl-sci]
  (or arXiv:1611.01255v8 [cond-mat.mtrl-sci] for this version)

Submission history

From: Mubarak Ali [view email]
[v1] Fri, 4 Nov 2016 03:26:22 GMT (458kb)
[v2] Thu, 9 Feb 2017 16:30:06 GMT (507kb)
[v3] Thu, 23 Feb 2017 15:58:02 GMT (505kb)
[v4] Thu, 13 Apr 2017 16:11:19 GMT (504kb)
[v5] Mon, 15 May 2017 10:05:10 GMT (514kb)
[v6] Thu, 8 Jun 2017 16:16:24 GMT (502kb)
[v7] Tue, 22 Aug 2017 16:02:40 GMT (582kb)
[v8] Thu, 7 Dec 2017 17:11:34 GMT (410kb)
[v9] Fri, 29 Dec 2017 14:57:30 GMT (412kb)
[v10] Thu, 22 Feb 2018 12:55:05 GMT (292kb)
[v11] Fri, 30 Mar 2018 05:42:58 GMT (404kb)
[v12] Mon, 9 Jul 2018 12:29:51 GMT (408kb)
[v13] Thu, 16 Aug 2018 13:51:58 GMT (429kb)
[v14] Mon, 1 Oct 2018 13:31:24 GMT (433kb)
[v15] Wed, 14 Nov 2018 12:55:01 GMT (465kb)
[v16] Thu, 13 Dec 2018 14:54:24 GMT (494kb)
[v17] Thu, 9 May 2019 16:27:04 GMT (547kb)
[v18] Tue, 4 Jun 2019 14:57:48 GMT (789kb)
[v19] Mon, 1 Jul 2019 12:09:02 GMT (548kb)
[v20] Fri, 30 Aug 2019 12:21:00 GMT (548kb)
[v21] Wed, 18 Dec 2019 17:20:48 GMT (798kb)
[v22] Wed, 19 Feb 2020 17:49:14 GMT (599kb)
[v23] Mon, 23 Mar 2020 15:41:46 GMT (794kb)
[v24] Tue, 7 Jul 2020 16:44:35 GMT (803kb)
[v25] Thu, 15 Oct 2020 11:53:25 GMT (739kb)
[v26] Mon, 2 Nov 2020 13:45:14 GMT (748kb)
[v27] Tue, 22 Dec 2020 15:57:12 GMT (750kb)
[v28] Tue, 10 May 2022 17:44:35 GMT (691kb)
[v29] Thu, 28 Jul 2022 17:43:49 GMT (668kb)
[v30] Mon, 19 Sep 2022 17:29:06 GMT (657kb)
[v31] Thu, 23 Mar 2023 03:41:34 GMT (592kb)
[v32] Mon, 18 Sep 2023 15:51:31 GMT (472kb)
[v33] Tue, 26 Mar 2024 11:42:28 GMT (427kb)

Link back to: arXiv, form interface, contact.